PERI Flex Scaffolding package for sale
Ref: per-250922-0
PERI Flex Scaffolding package for sale including staircases, multiple amounts of common components. Circa £120,000+ at list value.
Inventory
Quantity | Manufacturer | Product | Size |
---|
10 | Peri | Standard / Upright | 3.0m |
18 | Peri | Standard / Upright | 2.5m |
104 | Peri | Standard / Upright | 2.0m |
16 | Peri | Standard / Upright | 1.5m |
50 | Peri | Standard / Upright | 1.0m |
15 | Peri | Standard / Upright | 0.5m |
20 | Peri | Start collar | 0.5m |
34 | Peri | Horrizontal Ledger | 3.0m |
447 | Peri | Horrizontal Ledger | 2.5m |
23 | Peri | Horrizontal Ledger | 2.0m |
46 | Peri | Horrizontal Ledger | 1.75m |
77 | Peri | Horrizontal Ledger | 1.5m |
20 | Peri | Horrizontal Ledger | 1.25m |
99 | Peri | Horrizontal Ledger | 1.0m |
190 | Peri | Horrizontal Ledger | 0.75m |
60 | Peri | Horrizontal Ledger | 0.5m |
6 | Peri | Horrizontal Ledger | 0.25m |
53 | Peri | Deck / Pan x 0.25 | 3.0m |
51 | Peri | Deck / Pan x 0.25 | 2.5m |
6 | Peri | Deck / Pan x 0.25 | 1.5m |
43 | Peri | Deck / Pan x 0.25 | 1.25m |
219 | Peri | Deck / Pan x 0.25 | 1.0m |
177 | Peri | Deck / Pan x 0.25 | 0.75m |
127 | Peri | Deck / Pan x 0.25 | 0.5m |
50 | Peri | Ledger Braces | Mixed |
38 | Peri | Sway Braces | Mixed |
3 | Peri | Horrizontal Beams | 3.0m |
12 | Peri | Horrizontal Beams | 2.5m |
25 | Peri | Ledger splitter | 0 |
25 | Peri | Spigots | 0 |
10 | Peri | Alu Stairs | 2.0m x 2.5m |
3 | Peri | Stair Handrails | 2.0m x 2.5m |
20 | Peri | Short Toeboards | Mixed |
20 | Peri | Kantilever / Inside board bracket | 0.5m |
50 | Peri | Kantilever / Inside board bracket | 0.75m |
10 | Peri | Standard / Upright | 3.0m |
18 | Peri | Standard / Upright | 2.5m |
104 | Peri | Standard / Upright | 2.0m |
16 | Peri | Standard / Upright | 1.5m |
50 | Peri | Standard / Upright | 1.0m |
15 | Peri | Standard / Upright | 0.5m |
20 | Peri | Start collar | 0.5m |
34 | Peri | Horrizontal Ledger | 3.0m |
447 | Peri | Horrizontal Ledger | 2.5m |
23 | Peri | Horrizontal Ledger | 2.0m |
46 | Peri | Horrizontal Ledger | 1.75m |
77 | Peri | Horrizontal Ledger | 1.5m |
20 | Peri | Horrizontal Ledger | 1.25m |
99 | Peri | Horrizontal Ledger | 1.0m |
190 | Peri | Horrizontal Ledger | 0.75m |
60 | Peri | Horrizontal Ledger | 0.5m |
6 | Peri | Horrizontal Ledger | 0.25m |
53 | Peri | Deck / Pan x 0.25 | 3.0m |
51 | Peri | Deck / Pan x 0.25 | 2.5m |
6 | Peri | Deck / Pan x 0.25 | 1.5m |
43 | Peri | Deck / Pan x 0.25 | 1.25m |
219 | Peri | Deck / Pan x 0.25 | 1.0m |
177 | Peri | Deck / Pan x 0.25 | 0.75m |
127 | Peri | Deck / Pan x 0.25 | 0.5m |
50 | Peri | Ledger Braces | Mixed |
38 | Peri | Sway Braces | Mixed |
3 | Peri | Horrizontal Beams | 3.0m |
12 | Peri | Horrizontal Beams | 2.5m |
25 | Peri | Ledger splitter | 0 |
25 | Peri | Spigots | 0 |
10 | Peri | Alu Stairs | 2.0m x 2.5m |
3 | Peri | Stair Handrails | 2.0m x 2.5m |
20 | Peri | Short Toeboards | Mixed |
20 | Peri | Kantilever / Inside board bracket | 0.5m |
50 | Peri | Kantilever / Inside board bracket | 0.75m |
Date listed: 22nd September 2025
Asking price: £35000